Price to rent 2021:
| Time | min. Night | Weekend | Week |
Costs cleaning |
| 04.01 - 26.03 | 3 | 525,- | 824,- | 125 |
| 26.03 - 09.04 | 7 | 1164,- | 125 | |
| 09.04 - 30.04 | 3 | 550 | 854,- | 125 |
| 30.04 - 07.05 | 7 | 1024,- | 125 | |
|
07.05 - 17.05 |
3 | 600 |
1124,- |
125 |
| 17.05 - 21.05 | 3 | 600 | 125 | |
| 21.05 - 28.05 | 3 | 845,- | 1204,- | 125 |
| 28.05 - 02.07 | 7 | 1450,- | 125 | |
| 02.07 - 03.09 | 7 | 1850 | 125 | |
| 03.09 - 05.11 | 7 | 1174 | 125 | |
| 05.11 - 24.12 | 3 | 450 | 540 | 125 |
| 24.12 - 28.12 | 4 | 840 | 125 | |
| 28.12 - 02 01.2022 | 7 | 1684 | 125 |
(in euro's) above prices are inclusive electricity !
Discribtion |
Sum |
Remarks |
|
>8 Person Tax |
20,-- 1,35 |
a Night a person / a day |
| Bed cloth Beds are made | 8,50 | a bed |
| Dog | 7,00 | min. 35,- |
| Bail | 250,-- | getting back after 14 days damage free rent |