Price to rent 2019:
| a week from Friday 15:00 til Friday 10:00 | |
| a midweek from Monday 15:00 til Friday 10:00 | |
|
a weekend from Friday 15:00 til Monday 10:00 |
| Available |
min. nights |
one night | week |
Cleaning |
| 26.05 - 29.05 | 3 | 135 | 95 | |
| 03.06 - 07.06 | 3 | 135 | 95 | |
| 11.06 - 20.06 | 3/4 | 135/150 | 95 | |
| 29.06 - 05.07 | 3 | 150/175 | 95 | |
| 20.07 - 03.08 | 7 | 1350,- | 95 | |
| 21.09 - 03.10 | 3/4 | 135/150 | 95 | |
| 10.10 - 03.11 | 7 | 135 | 95 | |
| 03.11 - 20.12 | 3 | 120 | 95 | |
| 20.12 - 27/28.12 | 7 | 150 | 95 | |
| 27/28.12 - 04/05.01 | 7 | 180 | 95 |
Discribtion |
Sum |
Remarks |
| Bedclothes | 8,50 | pro bed |
| Towels a set | 7,- | |
| Tax | 1,25 pP | a day |
| Dog | 5,-- | a day |
| Bail | 200,-- | getting back after 10 days damage free rent |